BattMan Lite Battery Monitor
Affordable and Reliable Battery Monitor
Brand:
Mastervolt
SKU: MV70405060
- Monitor voltage, current, amp-hours, and battery capacity
- Warns you when your battery is running low
- Large, splash proof display
- Affordable and reliable
- Suitable for 12V and 24V systems
$277.00
With a large, splash proof display and a power bar, the Mastervolt Battman Lite battery monitor is easy to read and provides critical information about your battery's voltage, current, amp-hours, and capacity. It also features a warning function to alert you when your battery is running low. An essential for any boat owner, this affordable and reliable battery monitor is a must-have for maintaining the health of your battery bank.
Features
- Monitor voltage, current, amp-hours, and battery capacity
- Warns you when your battery is running low
- Large, splash proof display
- Affordable and reliable
- Suitable for 12V and 24V systems
| Number of battery outlets | 2 (service and starter) |
|---|---|
| Display/read-out | voltage, current, amp-hours, battery capacity in % |
| Built-in depth | 72.5 mm (2.9 inches) |
| Dimensions | Ø 64 mm, depth 79 mm |
| Dimensions shunt | 87 x 45 x 35 mm (3.4 x 1.8 x 1.4 inches) |
| Weight | 0.15 kg (0.3 lb) |
| Max. Ah capacity | 9999 Ah |
| Supply voltage | 9-35 V |
| Voltage range | 0-35 V |
| Current consumption (backlight off) | 8 mA/12 V, 6 mA/24 V |
| Current consumption (backlight on) | 30 mA/12 V, 18 mA/24 V |
| Voltage resolution | 0.1 V |
| Voltage accuracy | ± 0.3% |
| Shunt specification | 500 A/50 mV (service set) |
| Current measurement range | 0-500 A |
| Current accuracy | ± 0.4% |
| Battery alarm contact | yes, potential free |
| Remaining time indication | no |
| Historical data | no |
| MasterBus compatible | no |
| Connection cable (6-wire) necessary | yes |
| Modular cable necessary | no |
Manufacturer's warranty included
