EasyView 5
Waterproof System Monitor for MasterBus Network
Brand:
Mastervolt
SKU: MV77010310
- Waterproof, 'daylight readable' colour display
- Intuitive touch control
- Customizable favourite pages
- Log book for warnings and alarms
- Buzzer and Home button
$548.00
The MasterVolt EasyView 5 is waterproof, 'daylight readable' display and intuitive touch control make it user-friendly and suitable for various applications. With customizable favourite pages, log book for warnings and alarms, and easy mounting options, the EasyView 5 is a valuable addition to any MasterVolt system.
Features
- Waterproof, 'daylight readable' colour display
- Intuitive touch control
- Customizable favourite pages
- Log book for warnings and alarms
- Buzzer and Home button
| Power supply | MasterBus powered, or 12/24 V input (9 - 32 V) |
|---|---|
| Resolution | 480 x 272 pixels |
| Colour depth | 16 bits |
| Display/read-out | 4.3 inch high contrast display with capacitive touch control |
| Languages on display | ENG, NL, DE, SP, IT, FRA, FIN, SWE, DEN, NOR |
| Mounting | panel mounting, flush mounting, MasterView Easy retrofit |
| Alarms | buzzer integrated |
| Dimensions (hxwxd) | 113 x 127 x 43 mm / 4.4 x 5.0 x 1.7 inch |
| Weight | 0.315 kg / 0.7 lb |
| Delivered with | UV protection cover, wall mount casing, MasterBus cable |
| MasterBus connection | yes |
| Power consumption | < 160 mW (idle mode) |
| Connections | 2x MasterBus, USB, 12/24 V |
| Temperature range | -20°C to 70°C |
| Protection degree | IP67; waterproof front |
Two Year Manufacturer Warranty
